ÉvénementSpectacle & événement

Bûches glacées pour les fêtes

Piriac-sur-Mer (44420) · Loire-Atlantique

Datesde l'événement

Vendredi 12 juin 2026

10h30 – 12h30

Toutes les dates (192)
  • Vendredi 12 juin 202610h30 – 12h30
  • Samedi 13 juin 202610h30 – 12h30
  • Dimanche 14 juin 202610h30 – 12h30
  • Lundi 15 juin 202610h30 – 12h30
  • Mardi 16 juin 202610h30 – 12h30
  • Mercredi 17 juin 202610h30 – 12h30
  • Jeudi 18 juin 202610h30 – 12h30
  • Vendredi 19 juin 202610h30 – 12h30
  • Samedi 20 juin 202610h30 – 12h30
  • Dimanche 21 juin 202610h30 – 12h30
  • Lundi 22 juin 202610h30 – 12h30
  • Mardi 23 juin 202610h30 – 12h30
  • Mercredi 24 juin 202610h30 – 12h30
  • Jeudi 25 juin 202610h30 – 12h30
  • Vendredi 26 juin 202610h30 – 12h30
  • Samedi 27 juin 202610h30 – 12h30
  • Dimanche 28 juin 202610h30 – 12h30
  • Lundi 29 juin 202610h30 – 12h30
  • Mardi 30 juin 202610h30 – 12h30
  • Mercredi 1 juillet 202610h30 – 12h30
  • Jeudi 2 juillet 202610h30 – 12h30
  • Vendredi 3 juillet 202610h30 – 12h30
  • Samedi 4 juillet 202610h30 – 12h30
  • Dimanche 5 juillet 202610h30 – 12h30
  • Lundi 6 juillet 202610h30 – 12h30
  • Mardi 7 juillet 202610h30 – 12h30
  • Mercredi 8 juillet 202610h30 – 12h30
  • Jeudi 9 juillet 202610h30 – 12h30
  • Vendredi 10 juillet 202610h30 – 12h30
  • Samedi 11 juillet 202610h30 – 12h30
  • Dimanche 12 juillet 202610h30 – 12h30
  • Lundi 13 juillet 202610h30 – 12h30
  • Mardi 14 juillet 202610h30 – 12h30
  • Mercredi 15 juillet 202610h30 – 12h30
  • Jeudi 16 juillet 202610h30 – 12h30
  • Vendredi 17 juillet 202610h30 – 12h30
  • Samedi 18 juillet 202610h30 – 12h30
  • Dimanche 19 juillet 202610h30 – 12h30
  • Lundi 20 juillet 202610h30 – 12h30
  • Mardi 21 juillet 202610h30 – 12h30
  • Mercredi 22 juillet 202610h30 – 12h30
  • Jeudi 23 juillet 202610h30 – 12h30
  • Vendredi 24 juillet 202610h30 – 12h30
  • Samedi 25 juillet 202610h30 – 12h30
  • Dimanche 26 juillet 202610h30 – 12h30
  • Lundi 27 juillet 202610h30 – 12h30
  • Mardi 28 juillet 202610h30 – 12h30
  • Mercredi 29 juillet 202610h30 – 12h30
  • Jeudi 30 juillet 202610h30 – 12h30
  • Vendredi 31 juillet 202610h30 – 12h30
  • Samedi 1 août 202610h30 – 12h30
  • Dimanche 2 août 202610h30 – 12h30
  • Lundi 3 août 202610h30 – 12h30
  • Mardi 4 août 202610h30 – 12h30
  • Mercredi 5 août 202610h30 – 12h30
  • Jeudi 6 août 202610h30 – 12h30
  • Vendredi 7 août 202610h30 – 12h30
  • Samedi 8 août 202610h30 – 12h30
  • Dimanche 9 août 202610h30 – 12h30
  • Lundi 10 août 202610h30 – 12h30
  • Mardi 11 août 202610h30 – 12h30
  • Mercredi 12 août 202610h30 – 12h30
  • Jeudi 13 août 202610h30 – 12h30
  • Vendredi 14 août 202610h30 – 12h30
  • Samedi 15 août 202610h30 – 12h30
  • Dimanche 16 août 202610h30 – 12h30
  • Lundi 17 août 202610h30 – 12h30
  • Mardi 18 août 202610h30 – 12h30
  • Mercredi 19 août 202610h30 – 12h30
  • Jeudi 20 août 202610h30 – 12h30
  • Vendredi 21 août 202610h30 – 12h30
  • Samedi 22 août 202610h30 – 12h30
  • Dimanche 23 août 202610h30 – 12h30
  • Lundi 24 août 202610h30 – 12h30
  • Mardi 25 août 202610h30 – 12h30
  • Mercredi 26 août 202610h30 – 12h30
  • Jeudi 27 août 202610h30 – 12h30
  • Vendredi 28 août 202610h30 – 12h30
  • Samedi 29 août 202610h30 – 12h30
  • Dimanche 30 août 202610h30 – 12h30
  • Lundi 31 août 202610h30 – 12h30
  • Mardi 1 septembre 202610h30 – 12h30
  • Mercredi 2 septembre 202610h30 – 12h30
  • Jeudi 3 septembre 202610h30 – 12h30
  • Vendredi 4 septembre 202610h30 – 12h30
  • Samedi 5 septembre 202610h30 – 12h30
  • Dimanche 6 septembre 202610h30 – 12h30
  • Lundi 7 septembre 202610h30 – 12h30
  • Mardi 8 septembre 202610h30 – 12h30
  • Mercredi 9 septembre 202610h30 – 12h30
  • Jeudi 10 septembre 202610h30 – 12h30
  • Vendredi 11 septembre 202610h30 – 12h30
  • Samedi 12 septembre 202610h30 – 12h30
  • Dimanche 13 septembre 202610h30 – 12h30
  • Lundi 14 septembre 202610h30 – 12h30
  • Mardi 15 septembre 202610h30 – 12h30
  • Mercredi 16 septembre 202610h30 – 12h30
  • Jeudi 17 septembre 202610h30 – 12h30
  • Vendredi 18 septembre 202610h30 – 12h30
  • Samedi 19 septembre 202610h30 – 12h30
  • Dimanche 20 septembre 202610h30 – 12h30
  • Lundi 21 septembre 202610h30 – 12h30
  • Mardi 22 septembre 202610h30 – 12h30
  • Mercredi 23 septembre 202610h30 – 12h30
  • Jeudi 24 septembre 202610h30 – 12h30
  • Vendredi 25 septembre 202610h30 – 12h30
  • Samedi 26 septembre 202610h30 – 12h30
  • Dimanche 27 septembre 202610h30 – 12h30
  • Lundi 28 septembre 202610h30 – 12h30
  • Mardi 29 septembre 202610h30 – 12h30
  • Mercredi 30 septembre 202610h30 – 12h30
  • Jeudi 1 octobre 202610h30 – 12h30
  • Vendredi 2 octobre 202610h30 – 12h30
  • Samedi 3 octobre 202610h30 – 12h30
  • Dimanche 4 octobre 202610h30 – 12h30
  • Lundi 5 octobre 202610h30 – 12h30
  • Mardi 6 octobre 202610h30 – 12h30
  • Mercredi 7 octobre 202610h30 – 12h30
  • Jeudi 8 octobre 202610h30 – 12h30
  • Vendredi 9 octobre 202610h30 – 12h30
  • Samedi 10 octobre 202610h30 – 12h30
  • Dimanche 11 octobre 202610h30 – 12h30
  • Lundi 12 octobre 202610h30 – 12h30
  • Mardi 13 octobre 202610h30 – 12h30
  • Mercredi 14 octobre 202610h30 – 12h30
  • Jeudi 15 octobre 202610h30 – 12h30
  • Vendredi 16 octobre 202610h30 – 12h30
  • Samedi 17 octobre 202610h30 – 12h30
  • Dimanche 18 octobre 202610h30 – 12h30
  • Lundi 19 octobre 202610h30 – 12h30
  • Mardi 20 octobre 202610h30 – 12h30
  • Mercredi 21 octobre 202610h30 – 12h30
  • Jeudi 22 octobre 202610h30 – 12h30
  • Vendredi 23 octobre 202610h30 – 12h30
  • Samedi 24 octobre 202610h30 – 12h30
  • Dimanche 25 octobre 202610h30 – 12h30
  • Lundi 26 octobre 202610h30 – 12h30
  • Mardi 27 octobre 202610h30 – 12h30
  • Mercredi 28 octobre 202610h30 – 12h30
  • Jeudi 29 octobre 202610h30 – 12h30
  • Vendredi 30 octobre 202610h30 – 12h30
  • Samedi 31 octobre 202610h30 – 12h30
  • Dimanche 1 novembre 202610h30 – 12h30
  • Lundi 2 novembre 202610h30 – 12h30
  • Mardi 3 novembre 202610h30 – 12h30
  • Mercredi 4 novembre 202610h30 – 12h30
  • Jeudi 5 novembre 202610h30 – 12h30
  • Vendredi 6 novembre 202610h30 – 12h30
  • Samedi 7 novembre 202610h30 – 12h30
  • Dimanche 8 novembre 202610h30 – 12h30
  • Lundi 9 novembre 202610h30 – 12h30
  • Mardi 10 novembre 202610h30 – 12h30
  • Mercredi 11 novembre 202610h30 – 12h30
  • Jeudi 12 novembre 202610h30 – 12h30
  • Vendredi 13 novembre 202610h30 – 12h30
  • Samedi 14 novembre 202610h30 – 12h30
  • Dimanche 15 novembre 202610h30 – 12h30
  • Lundi 16 novembre 202610h30 – 12h30
  • Mardi 17 novembre 202610h30 – 12h30
  • Mercredi 18 novembre 202610h30 – 12h30
  • Jeudi 19 novembre 202610h30 – 12h30
  • Vendredi 20 novembre 202610h30 – 12h30
  • Samedi 21 novembre 202610h30 – 12h30
  • Dimanche 22 novembre 202610h30 – 12h30
  • Lundi 23 novembre 202610h30 – 12h30
  • Mardi 24 novembre 202610h30 – 12h30
  • Mercredi 25 novembre 202610h30 – 12h30
  • Jeudi 26 novembre 202610h30 – 12h30
  • Vendredi 27 novembre 202610h30 – 12h30
  • Samedi 28 novembre 202610h30 – 12h30
  • Dimanche 29 novembre 202610h30 – 12h30
  • Lundi 30 novembre 202610h30 – 12h30
  • Mardi 1 décembre 202610h30 – 12h30
  • Mercredi 2 décembre 202610h30 – 12h30
  • Jeudi 3 décembre 202610h30 – 12h30
  • Vendredi 4 décembre 202610h30 – 12h30
  • Samedi 5 décembre 202610h30 – 12h30
  • Dimanche 6 décembre 202610h30 – 12h30
  • Lundi 7 décembre 202610h30 – 12h30
  • Mardi 8 décembre 202610h30 – 12h30
  • Mercredi 9 décembre 202610h30 – 12h30
  • Jeudi 10 décembre 202610h30 – 12h30
  • Vendredi 11 décembre 202610h30 – 12h30
  • Samedi 12 décembre 202610h30 – 12h30
  • Dimanche 13 décembre 202610h30 – 12h30
  • Lundi 14 décembre 202610h30 – 12h30
  • Mardi 15 décembre 202610h30 – 12h30
  • Mercredi 16 décembre 202610h30 – 12h30
  • Jeudi 17 décembre 202610h30 – 12h30
  • Vendredi 18 décembre 202610h30 – 12h30
  • Samedi 19 décembre 202610h30 – 12h30
  • Dimanche 20 décembre 202610h30 – 12h30

🎄✨️ Bûches glacées 2025 ✨️🎄 Le pôle Nord vous propose 4 créations gourmandes pour sublimer vos repas de fête ❄️ 🌰 Marron glacé Poire et Vanille Crème glacée aux marrons confits, sorbet poire, crème glacée vanille, crumble croustillant caramélisé et coulis de marrons avec morceaux 🍫 3 Chocolats Praliné Crèmes glacées chocolat blanc, praliné chocolaté et chocolat noir, pralin croquant, enrobage chocolat noir & éclats d’amandes 🍋 Façon Tarte citron meringuée Sorbet citron, crème glacée citron meringuée, crumble croustillant, fondant chocolat blanc/citron et meringue italienne ❤️ Douceur fruitée Sorbets litchi, rhubarbe/cranberry/goyave & framboise et coulis de framboises Format 8 personnes sur commande dès à présent! Pour réserver : Téléphone, mail ou en boutique à partir du 20 décembre (quantité limitée) 📍Retrait à partir du 20 décembre à la boutique

🧭 Itinéraire

Informations mises à jour le 10/06/2026